Hua Yang Berhad Final Dividend Financial Year Ended 31 December 2012
华阳的利息也来了,的确不错
Final Dividend
HUA YANG BERHAD |
EX-date | 04/09/2013 |
Entitlement date | 06/09/2013 |
Entitlement time | 04:00:00 PM |
Entitlement subject | Final Dividend |
Entitlement description | Proposed single tier dividend of 8.25% per ordinary share of RM1.00 each in respect of the financial year ended 31 March 2013 subject to shareholders' approval at the forthcoming Annual General Meeting |
Period of interest payment | to |
Financial Year End | 31/03/2013 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlements |
Registrar's name ,address, telephone no | Symphony Share Registrars Sdn Bhd Level 6, Symphony House Block D13, Pusat Dagangan Dana 1 Jalan PJU 1A/46 47301 Petaling Jaya Selangor Darul Ehsan Tel : 03-78418000 Fax : 03-7841800 |
Payment date | 18/09/2013 |
a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 06/09/2013 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Percentage |
Entitlement in percentage (%) | 8.25 |
评论
发表评论